<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grafiks.Org &#187; inspiration</title>
	<atom:link href="http://grafiks.org/category/inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://grafiks.org</link>
	<description>ramblings on web design and graphic art</description>
	<lastBuildDate>Thu, 20 Oct 2011 13:46:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sant&#8217;Elena, Venice</title>
		<link>http://grafiks.org/2011/10/11/santelena-venice/</link>
		<comments>http://grafiks.org/2011/10/11/santelena-venice/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:58:21 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://grafiks.org/?p=546</guid>
		<description><![CDATA[Photo by samuel t ludwig]]></description>
			<content:encoded><![CDATA[<p><a title="Untitled by samuel t ludwig, on Flickr" href="http://www.flickr.com/photos/st_ludwig/3836226632/"><img src="http://farm4.static.flickr.com/3493/3836226632_635c9d6805.jpg" alt="" width="500" height="334" /></a></p>
<p>Photo by <a href="http://www.flickr.com/photos/st_ludwig/">samuel t ludwig</a></p>
]]></content:encoded>
			<wfw:commentRss>http://grafiks.org/2011/10/11/santelena-venice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Is Your Life (Holstee Manifesto Poster)</title>
		<link>http://grafiks.org/2011/08/09/holstee-manifesto-poster-this-is-your-life/</link>
		<comments>http://grafiks.org/2011/08/09/holstee-manifesto-poster-this-is-your-life/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 03:31:23 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[holstee]]></category>
		<category><![CDATA[holstee manifesto]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[this is your life]]></category>

		<guid isPermaLink="false">http://grafiks.org/?p=474</guid>
		<description><![CDATA[Awesome poster, made by Holstee: source:  http://shop.holstee.com/products/holstee-manifesto-poster]]></description>
			<content:encoded><![CDATA[<p>Awesome poster, made by <a href="http://shop.holstee.com/products/holstee-manifesto-poster">Holstee</a>:</p>
<p><img class="alignnone size-full wp-image-475" title="Holstee-Manifesto" src="http://grafiks.org/blog/wp-content/uploads/2011/08/Holstee-Manifesto.jpg" alt="" width="480" height="480" /></p>
<p>source:  <a href="http://shop.holstee.com/products/holstee-manifesto-poster">http://shop.holstee.com/products/holstee-manifesto-poster</a></p>
]]></content:encoded>
			<wfw:commentRss>http://grafiks.org/2011/08/09/holstee-manifesto-poster-this-is-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where I Find Inspiration&#8230;</title>
		<link>http://grafiks.org/2009/07/02/where-i-find-inspiration/</link>
		<comments>http://grafiks.org/2009/07/02/where-i-find-inspiration/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 15:06:43 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://grafiks.org/?p=161</guid>
		<description><![CDATA[Beautiful/Decay Magazine &#8211; www.beautifuldecay.com Wooster Collective &#8211; www.woostercollective.com TED, Ideas Worth Spreading &#8211; www.ted.com Zen Moments &#8211; www.zenmoments.org Maydos on Flickr &#8211; www.flickr.com/photos/maydos Flickr Interesting Photos - www.flickr.com/explore/interesting]]></description>
			<content:encoded><![CDATA[<p><strong>Beautiful/Decay Magazine</strong> &#8211; <a href="http://beautifuldecay.com/">www.beautifuldecay.com<br />
<img class="alignnone size-full wp-image-163" title="beaudecay" src="http://grafiks.org/blog/wp-content/uploads/2009/07/beaudecay.gif" alt="beaudecay" width="460" height="110" /></a></p>
<p><strong>Wooster Collective</strong> &#8211; <a href="http://www.woostercollective.com/">www.woostercollective.com<br />
<img class="alignnone size-full wp-image-167" title="Wooster Collective" src="http://grafiks.org/blog/wp-content/uploads/2009/07/wooster.jpg" alt="wooster" width="460" height="110" /></a></p>
<p><strong>TED, Ideas Worth Spreading</strong> &#8211; <a href="http://www.ted.com/">www.ted.com<br />
<img class="alignnone size-full wp-image-166" title="TED, Ideas Worth Spreading" src="http://grafiks.org/blog/wp-content/uploads/2009/07/ted.gif" alt="ted" width="460" height="110" /></a></p>
<p><strong>Zen Moments</strong> &#8211; <a href="http://www.zenmoments.org/">www.zenmoments.org<br />
<img class="alignnone size-full wp-image-168" title="Zen Moments" src="http://grafiks.org/blog/wp-content/uploads/2009/07/zenmoments.jpg" alt="zenmoments" width="460" height="110" /></a></p>
<p><strong>Maydos on Flickr</strong> &#8211; <a href="http://www.flickr.com/photos/maydos/">www.flickr.com/photos/maydos<br />
<img class="alignnone size-full wp-image-165" title="maydos" src="http://grafiks.org/blog/wp-content/uploads/2009/07/maydos.jpg" alt="maydos" width="460" height="110" /></a></p>
<p><strong>Flickr Interesting Photos </strong>- <a href="http://www.flickr.com/explore/interesting/7days/">www.flickr.com/explore/interesting<br />
<img class="size-full wp-image-164 alignnone" title="flickrinteresting" src="http://grafiks.org/blog/wp-content/uploads/2009/07/flickrinteresting.jpg" alt="Flickr Most Interesting Photos (Last 7 days)" width="460" height="110" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://grafiks.org/2009/07/02/where-i-find-inspiration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Riceboy Sleeps, Art and Music</title>
		<link>http://grafiks.org/2008/10/30/riceboy-sleeps-art-and-music/</link>
		<comments>http://grafiks.org/2008/10/30/riceboy-sleeps-art-and-music/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 15:09:48 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Alex Somers]]></category>
		<category><![CDATA[Jón Þór Birgisson]]></category>
		<category><![CDATA[riceboy sleeps]]></category>
		<category><![CDATA[sigur ros]]></category>
		<category><![CDATA[visual art]]></category>

		<guid isPermaLink="false">http://grafiks.org/?p=126</guid>
		<description><![CDATA[&#8220;Riceboy Sleeps is an artistic collaboration between Jón Þór Birgisson (singer for the Icelandic post-rock band Sigur Rós) and his partner Alex Somers. Not only do they make visual art, but they also create ambient music. The music tends to be more ethereal and experimental than that of Sigur Rós.&#8221; &#8211; Wikipedia Links to Riceboy [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Riceboy Sleeps is an artistic collaboration between Jón Þór Birgisson (singer for the Icelandic post-rock band Sigur Rós) and his partner Alex Somers. Not only do they make visual art, but they also create ambient music. The music tends to be more ethereal and experimental than that of Sigur Rós.&#8221; &#8211; Wikipedia</p></blockquote>
<p><strong>Links to Riceboy Sleeps Artwork:</strong></p>
<ul>
<li><a href="http://www.popplagid.com/graphics/jonsi_og_alex_somers_book.htm">Riceboy Sleeps Picture Book of 48 Pages</a></li>
<li><a href="http://viewmorepics.myspace.com/index.cfm?fuseaction=user.viewAlbums&amp;friendID=130654596">Riceboy Sleeps Artwork on Myspace</a></li>
<li><a href="http://www.riceboysleeps.com/">Riceboy Sleeps Official Site</a></li>
</ul>
<p><a href="http://viewmorepics.myspace.com/index.cfm?fuseaction=viewImage&amp;friendID=130654596&amp;imageID=13615024"><img class="alignnone" title="Sleeping Bag" src="http://a131.ac-images.myspacecdn.com/images01/98/l_66c5f3857ccfb70e90b91d75fa19d52a.jpg" alt="Riceboy Sleeps Art: Sleeping Bag" width="441" height="311" /></a></p>
<p><strong>&#8220;All the Big Trees&#8221; Video:</strong><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/aONdZzfLQkU&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/aONdZzfLQkU&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://grafiks.org/2008/10/30/riceboy-sleeps-art-and-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Without Eyes</title>
		<link>http://grafiks.org/2008/10/30/life-without-eyes/</link>
		<comments>http://grafiks.org/2008/10/30/life-without-eyes/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 14:15:09 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[historia de un letrero]]></category>
		<category><![CDATA[short film]]></category>
		<category><![CDATA[story of a sign]]></category>
		<category><![CDATA[wama films]]></category>

		<guid isPermaLink="false">http://grafiks.org/?p=124</guid>
		<description><![CDATA[As a visual designer, I&#8217;ve always been in love with &#8216;art&#8217; and design, playing with visual imagery in realistic and surrealistic forms. Sometimes a photo or a random sunset will catch my eye and totally blow me away. I&#8217;m assuming this goes for all people who can see&#8230; Sometimes sight is something I take for [...]]]></description>
			<content:encoded><![CDATA[<p>As a visual designer, I&#8217;ve always been in love with &#8216;art&#8217; and design, playing with visual imagery in realistic and surrealistic forms. Sometimes a photo or a random sunset will catch my eye and totally blow me away. I&#8217;m assuming this goes for all people who can see&#8230; Sometimes sight is something I take for granted, though. Sometimes I wonder how blind people in the world can &#8216;see&#8217; and appreciate art and the beauty of the world around us without their eyes to see it. Below is a cool video that may answer that question. Enjoy!</p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/zyGEEamz7ZM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://grafiks.org/2008/10/30/life-without-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;2nd Sight&#8221;, an experimental graphic design film by David Carson</title>
		<link>http://grafiks.org/2007/10/14/2nd-sight-experimental-graphic-design-film-by-david-carson/</link>
		<comments>http://grafiks.org/2007/10/14/2nd-sight-experimental-graphic-design-film-by-david-carson/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 19:20:40 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[david carson]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://grafiks.org/2007/10/14/2nd-sight-experimental-graphic-design-film-by-david-carson/</guid>
		<description><![CDATA[Excerpt 1: Excerpt 2:]]></description>
			<content:encoded><![CDATA[<p>Excerpt 1:</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/KO2kdn6WHxM"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/KO2kdn6WHxM" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>Excerpt 2:</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/xPHfTALEXVg"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/xPHfTALEXVg" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://grafiks.org/2007/10/14/2nd-sight-experimental-graphic-design-film-by-david-carson/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Siteseeing &#8211; TED: Ideas worth spreading</title>
		<link>http://grafiks.org/2007/10/10/siteseeing-ted-ideas-worth-spreading/</link>
		<comments>http://grafiks.org/2007/10/10/siteseeing-ted-ideas-worth-spreading/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 19:06:27 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[siteseeing]]></category>

		<guid isPermaLink="false">http://grafiks.org/2007/10/10/siteseeing-ted-ideas-worth-spreading/</guid>
		<description><![CDATA[TED: Ideas worth spreading &#8220;TED (Technology, Entertainment, Design) is an invitation-only event where the world&#8217;s leading thinkers and doers gather to find inspiration.&#8221;]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.ted.com/" onmousedown="return clk(this.href,'','','res','1','')" class="l"><strong>TED</strong>: Ideas worth spreading</a></strong><br />
<strong>&#8220;TED</strong> (Technology, Entertainment, Design) is an invitation-only event where the world&#8217;s leading thinkers and doers gather to find inspiration.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://grafiks.org/2007/10/10/siteseeing-ted-ideas-worth-spreading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Carson</title>
		<link>http://grafiks.org/2007/08/28/david-carson/</link>
		<comments>http://grafiks.org/2007/08/28/david-carson/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 18:25:47 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://grafiks.org/2007/08/28/david-carson/</guid>
		<description><![CDATA[As much as I love David Carson (my favorite graphic designer), his website seems like it could use a lot of help.]]></description>
			<content:encoded><![CDATA[<p>As much as I love David Carson (my favorite graphic designer), his <a href="http://www.davidcarsondesign.com/?dcdc=top/t">website</a> seems like it could use a lot of help.</p>
]]></content:encoded>
			<wfw:commentRss>http://grafiks.org/2007/08/28/david-carson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.grafiks.org @ 2012-02-05 22:07:39 -->
